Results
2024 Data Overview
Early Years Data 2024
Early Years Foundation Stage Profile | Percentage of pupils achieving a Good Level of Development (2024) | Percentage of pupils achieving a Good Level of Development: nationally (2023) | Nash Mills pupils achieving a Good Level of Development (2023) |
GLD | 64% | 67% | 59% |
Area of Learning: Communication | 80% | 79% | 90% |
Area of Learning: PSHE | 83% | 83% | 90% |
Area of Learning: Physical | 83% | 85% | 93% |
Area of Learning: Literacy | 69% | 69% | 69% |
Area of Learning: Maths | 76% | 77% | 62% |
Area of Learning: Understanding the World | 76% | 80% | 90% |
Area of Learning: Expressive Art and Design | 80% | 85% | 93% |
Phonics Data 2024
Subject | Percentage of pupils achieving the expected standard: Nash Mills (2024) | Percentage of pupils achieving the expected standard: nationally (2023) | Percentage of pupils achieving the expected standard: Nash Mills (2023) |
Year 1 Phonics Screening Check | 86% | 79% | 94% |
Key Stage 2 Data 2024
Subject | Percentage of pupils achieving at least the expected standard: school (2024) | Percentage of pupils achieving at least the expected standard: nationally (2023) | Average scaled score: school (2024) | Average scaled score: nationally (2023) | Nash Mills pupils achieving at least the expected standard: school (2023) |
English reading | 80% | 73% | 105 | 105 | 83% |
English grammar, punctuation and spelling | 74% | 72% | 105 | 105 | 80% |
Mathematics | 64% | 73% | 104 | 104 | 83% |
English writing (teacher assessment) | 83% | 71% | N/A | N/A | 80% |
Science (teacher assessment) | 93% | 80% | N/A | N/A | 87% |
2023 Data Overview
Early Years Data 2023
Early Years Foundation Stage Profile | Percentage of pupils achieving a Good Level of Development (2023) | Percentage of pupils achieving a Good Level of Development: nationally (2022) |
Pupils achieving a Good Level of Development (GLD) | 59% | 65% |
Area of Learning: Communication | 90% | 79% |
Area of Learning: PSHE | 90% | 83% |
Area of Learning: Physical | 93% | 85% |
Area of Learning: Literacy | 69% | 75% |
Area of Learning: Maths | 62% | 68% |
Area of Learning: Understanding the World | 90% | 79% |
Area of Learning: Expressive Art and Design | 93% | 84% |
Key Stage 1 Data 2023
This information allows you to compare pupil performance at the end of key stage 1 with the attainment of other year 2 pupils in our school this year, and across England in 2022*.
Subject | Percentage of pupils achieving at least the expected standard: Nash Mills (2023) | Percentage of pupils achieving at least the expected standard: nationally (2022)[1] | Percentage of pupils achieving at least the expected standard: Nash Mills (2022) |
English reading | 80% | 67% | 76% |
English writing | 74% | 58% | 67% |
Mathematics | 74% | 68% | 67% |
Science | 80% | 77% | 80% |
Phonics
Subject | Percentage of pupils achieving the expected standard: Nash Mills (2023) | Percentage of pupils achieving the expected standard: nationally (2022) | Percentage of pupils achieving the expected standard: Nash Mills (2022) |
Year 1 Phonics Screening Check | 94% | 75% | 97% |
Key Stage 2 Data 2023
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school this year, and across England in 2022*.
Subject | Percentage of pupils achieving at least the expected standard: school (2023) | Percentage of pupils achieving at least the expected standard: nationally (2023)[2] | Average scaled score: school (2023)[3] | Average scaled score: nationally (2023)[4] |
English reading | 83% | 73% | 106 | 105 |
English grammar, punctuation and spelling | 80% | 72% | 106 | 105 |
Mathematics | 83% | 73% | 105 | 104 |
English writing (teacher assessment) | 80% | 71% | N/A | N/A |
Science (teacher assessment) | 87% | 80% | N/A | N/A |
* Please note, national data is from 2022. National data for 2023 will be published in the autumn term.
[1] Data showing the attainment of pupils in the 2022 key stage 1 national curriculum teacher assessments:
www.gov.uk/government/statistics/phonics-screening-check-and-key-stage-1-assessments-england-2022
[2] National percentages (2022) from: www.gov.uk/government/statistics/key-stage-2-attainment-2022-national-headlines
[3] Scaled scores guidance: www.gov.uk/guidance/understanding-scaled-scores-at-key-stage-2
[4] National scaled scores (2022) from: www.gov.uk/government/statistics/key-stage-2-attainment-2022-national-headlines